100% matches best matches

DAILY FIXED MATCHES CORRECT TIPS

Make money on our way. This is the right place if you are interested in making money with football betting, but with betting just on fixed matches, no predictions!

If you want to buy fixed matches from us, then the first step you need to make is to choose one offer. All offers are available here on our website. Choose one offer also and a payment method for sending money, contact us and we will inform you of all the next steps that you need to make to get the matches.

 

 

 

Subscription Archive Of July

DATE HOME – AWAY TIP ODD RESULT /
01.07.2025 Queen of South – Morton 1 3.00 2:0
02.07.2025 No Match        
03.07.2025 Kiffen – HJS 2 2.70 1:4
04.07.2025 Aveley – Dag & Red 1 3.40 3:0
05.07.2025 AZ Alkmaar – Waregem 2 4.50 0:1
06.07.2025 KuPS Akatemia – Keski-Uusimaa 2 2.80 0:1
07.07.2025 VIFK – VPS 2 1 3.00 0:0
08.07.2025 JIPPO – JaPS X 4.30 1:1
09.07.2025 PSG – Real Madrid 1 2.20 4:0
10.07.2025 Atletic Escaldes – Dudelange 1 2.70 2:0
11.07.2025 Tampere Utd – Inter Turku 2 2 2.50 1:3
12.07.2025 Goteborg – Elfsborg 2 2.80 1:2
13.07.2025 Klubi 04 – JIPPO X 3.90 1:1
14.07.2025 FC Botosani – Farul Constanta X 3.00 1:1
15.07.2025 Milsami – KuPS 1 2.90 0:0
16.07.2025 Din. Minsk – Ludogorets 1 4.40 2:1
17.07.2025 Celje – Sabah Baku 2 3.70 2:3
18.07.2025 KTP – Inter Turku X 6.25 2:2
19.07.2025 Bohemians – Ostrava 1 3.60 1:0
20.07.2025 Radomiak Radom – Pogon Szczecin 1 3.10 5:1
21.07.2025 Puszcza – Ruch Chorzow 1 3.10 1:1
22.07.2025 Shkendija – FCSB 1 4.75 1:0
23.07.2025 No Match        
24.07.2025 Vardar – Lausanne 1 5.20 2:1
25.07.2025 Cork City – Sligo Rovers 2 2.90 2:3
26.07.2025 Mariehamn – AC Oulu 1 3.20 0:1
27.07.2025 Silkeborg – Fredericia 2 4.70 0:2
28.07.2025 FC Botosani – Unirea Slobozia 1 2.20 4:0
29.07.2025 Inter Escaldes – O. Ljubljana 1 3.40 1:1
30.07.2025 FCSB – Shkendija X 6.50 1:2
31.07.2025 CFR Cluj – Lugano 2 3.10 0:0

 

 

Subscription Archive Of August

DATE HOME – AWAY TIP ODD RESULT /
01.08.2025 Schalke – Hertha Berlin 1 2.95 2:1
02.08.2025 Arminia Bielefeld – Dusseldorf 1 2.75 5:1
03.08.2025 Radomiak Radom – Rakow 1 3.30 3:1
04.08.2025 Tychy – Wisla 1 3.80 3:4
05.08.2025 Shkendija – Qarabag 1 5.50 0:1
06.08.2025 Ludogorets – Ferencvaros 1 3.20 0:0
07.08.2025 Lincoln Red Imps – Noah 1 4.10 1:1
08.08.2025 Nurnberg – Darmstadt 1 2.80 0:1
09.08.2025 Bromley – Barnet 1 3.00 2:0
10.08.2025 Sandefjord – Viking 2 2.55 1:2
11.08.2025 Lechia Gdansk – Motor Lublin 2 3.00 3:3
12.08.2025 Leyton Orient – Wycombe 2 2.60 0:1
13.08.2025 No Match        
14.08.2025 Sabah Baku – Levski Sofia 2 3.80 0:2
15.08.2025 Francs Borains – Patro Eisden 1 2.90 2:0
16.08.2025 Groningen – Heerenveen 1 2.30 2:1
17.08.2025 Auxerre – Lorient 1 2.60 1:0
18.08.2025 Leeds – Everton 1 2.50 1:0
19.08.2025 Ferencvaros – Qarabag 2 3.50 1:3
20.08.2025 No Match        
21.08.2025 Maccabi Tel Aviv – Dyn. Kyiv 1 2.70 3:1
22.08.2025 Pribram – Ostrava B 1 2.80 2:0
23.08.2025 Colchester – Barrow 2 3.40 0:2
24.08.2025 Darmstadt – Hertha Berlin X 3.50 0:0
25.08.2025 Newcastle – Liverpool X 3.70 2:3
26.08.2025 Cambridge Utd – Charlton 1 3.90 3:1
27.08.2025 Celta Vigo – Betis 1 2.50 1:1
28.08.2025 Genk – Lech Poznan 2 5.50 1:2
29.08.2025 Nurnberg – Paderborn 1 3.10 0:0
30.08.2025 Juve Stabia – Venezia 1 3.20 0:0
31.08.2025 Liverpool – Arsenal 1 2.50 1:0

 

 

Subscription Archive Of September

DATE HOME – AWAY TIP ODD RESULT /
01.09.2025 No Match
02.09.2025 Weston-super-Mare – Maidstone 1 2.80 3:0
03.09.2025 Hartlepool – Boston Utd X 4.50 1:1
04.09.2025 Netherlands – Poland X 5.75 1:1
05.09.2025 Wexford – Dundalk X 4.00 0:0
06.09.2025 Maidstone – Horsham FC 2 4.20 0:3
07.09.2025 Novara – Trento 2 2.60 1:1
08.09.2025 Greece – Denmark 2 3.30 0:3
09.09.2025 No Match        
10.09.2025 Peru – Paraguay 2 3.10 0:1
11.09.2025 No Match        
12.09.2025 Hercules – Algeciras 2 4.00 0:1
13.09.2025 West Brom – Derby 2 5.00 0:1
14.09.2025 Elfsborg – Malmo FF 1 3.70 2:2
15.09.2025 Espanyol – Mallorca 1 2.40 3:2
16.09.2025 Solihull Moors – Burnley U21 X 3.70 0:0
17.09.2025 Tromsdalen – Sandefjord 1 3.80 6:1
18.09.2025 Comillas – Anguiano X 4.20 0:0
19.09.2025 Wexford – Cobh Ramblers 1 3.85 3:2
20.09.2025 FC Arges – U. Cluj 1 3.00 1:0
21.09.2025 Genk – Royale Union SG 2 2.30 1:2
22.09.2025 Drogheda – Shelbourne 1 4.10 2:1
23.09.2025 Ath Bilbao-  Girona 2 6.50 1:1
24.09.2025 Crvena zvezda – Celtic X 3.50 1:1
25.09.2025 WhatsApp: + 46 76 934 41 21 / Email: betoddteam@gmail.com