DAILY FIXED MATCHES CORRECT TIPS
Make money on our way. This is the right place if you are interested in making money with football betting, but with betting just on fixed matches, no predictions!
If you want to buy fixed matches from us, then the first step you need to make is to choose one offer. All offers are available here on our website. Choose one offer also and a payment method for sending money, contact us and we will inform you of all the next steps that you need to make to get the matches.
Subscription Archive Of June
DATE | HOME – AWAY | TIP | ODD | RESULT | / |
01.06.2024 | Halmstad – GAIS
Ranheim – Valerenga |
2
2 |
2.10
2.20 |
4:0
1:3 |
|
02.06.2024 | Venezia – Cremonese | 1 | 2.50 | 1:0 | |
03.06.2024 | No Match | ||||
04.06.2024 | Austria – Serbia | 1 | 2.20 | 2:1 | |
05.06.2024 | L.R. Vicenza – Carrarese | 1 | 2.10 | 1:1 | |
06.06.2024 | Benin – Rwanda | 1 | 2.30 | 1:0 | |
07.06.2024 | Poland – Ukraine | 1 | 2.70 | 3:1 | |
08.06.2024 | Latvia – Lithuania | 2 | 2.90 | 0:2 | |
09.06.2024 | France – Canada | X | 7.50 | 0:0 | |
10.06.2024 | No Match | ||||
11.06.2024 | Saudi Arabia – Jordan | 2 | 4.60 | 1:2 | |
12.06.2024 | Inter Turku – Ilves | 2 | 2.30 | 0:2 | |
13.06.2024 | Bohemians – Derry City | 2 | 2.00 | 1:2 | |
14.06.2024 | No Match | ||||
15.06.2024 | Spain – Croatia | 1 | 2.00 | 3:0 | |
16.06.2024 | Barcelona B – Cordoba | 1 | 2.40 | 1:1 | |
17.06.2024 | Trelleborg – Brage | 1 | 2.90 | 1:0 | |
18.06.2024 | Dainava Alytus – Siauliai FA | X | 3.25 | 2:2 | |
19.06.2024 | Ekenas – Mariehamn | 2 | 2.60 | 1:2 | |
20.06.2024 | Vitoria – Atletico-MG | 1 | 3.10 | 4:2 | |
21.06.2024 | Slovakia – Ukraine | 2 | 2.30 | 1:2 | |
22.06.2024 | Georgia – Czech Republic | X | 3.95 | 1:1 | |
23.06.2024 | Aalesund – Ranheim | 2 | 2.70 | 1:2 | |
24.06.2024 | Orebro – Trelleborg | X | 3.65 | 1:1 | |
25.06.2024 | France – Poland | X | 6.00 | 1:1 | |
26.06.2024 | Czech Republic – Turkey | 1 | 2.70 | 1:2 | |
27.06.2024 | No Match | ||||
28.06.2024 | Dundalk – Waterford | 2 | 3.40 | 0:2 | |
29.06.2024 | Switzerland – Italy | X | 3.00 | 2:0 | |
30.06.2024 | Gremio – Fluminense | 1 | 2.20 | 1:0 |
Subscription Archive Of July
DATE | HOME – AWAY | TIP | ODD | RESULT | / |
01.07.2024 | No Match | ||||
02.07.2024 | Austria – Turkey | 1 | 2.00 | 1:2 | |
03.07.2024 | Sandefjord – Tromso | X | 3.45 | 1:2 | |
04.07.2024 | Waterford – St. Patricks | 1 | 2.90 | 1:0 | |
05.07.2024 | Spain – Germany | 1 | 2.90 | 1:1 | |
06.07.2024 | ZED – National Bank Egypt | 2 | 2.85 | 0:1 | |
07.07.2024 | Varnamo – Goteborg | 1 | 2.70 | 2:0 | |
08.07.2024 | Stromsgodset – Sandefjord | X | 4.10 | 1:1 | |
09.07.2024 | Spain – France | 1 | 2.90 | 2:1 | |
10.07.2024 | Ordabasy – Petrocub | X | 4.30 | 0:0 | |
11.07.2024 | Atletic Escaldes – Dudelange | 2 | 2.20 | 0:1 | |
12.07.2024 | No Match | ||||
13.07.2024 | UTA Arad – FC Rapid Bucuresti | 2 | 2.20 | 1:1 | |
14.07.2024 | Spain – England | 1 | 2.50 | 2:1 | |
15.07.2024 | No Match | ||||
16.07.2024 | Decic – TNS | X | 3.90 | 1:1 | |
17.07.2024 | Petrocub – Ordabasy | 1 | 2.60 | 1:0 | |
18.07.2024 | Inter Escaldes – Velez Mostar | 1 | 3.00 | 5:1 | |
19.07.2024 | No Match | ||||
20.07.2024 | Club Brugge KV – Royale Union SG | 2 | 3.00 | 1:2 | |
21.07.2024 | Horsens – Fredericia | 2 | 3.30 | 1:3 | |
22.07.2024 | S. Rzeszow – Arka Gdynia | 1 | 4.00 | 1:0 | |
23.07.2024 | FCSB – Maccabi Tel Aviv | 1 | 2.30 | 1:1 | |
24.07.2024 | Celje – Slovan Bratislava | 2 | 2.90 | 1:1 | |
25.07.2024 | Iberia 1999 – Partizani | 1 | 2.50 | 2:0 | |
26.07.2024 | Drogheda – Waterford | 2 | 2.80 | 2:0 | |
27.07.2024 | Aalesund – Egersund | 2 | 3.00 | 2:3 | |
28.07.2024 | Westerlo – Cercle Brugge KSV | 1 | 3.00 | 3:0 | |
29.07.2024 | Arab Contractors – Zamalek | X | 3.40 | 2:1 | |
30.07.2024 | Decic – Dinamo Batumi | 1 | 4.35 | 0:0 | |
31.07.2024 | Trnava – FK Sarajevo | 1 | 2.30 | 3:0 |
Subscription Archive Of August
DATE | HOME – AWAY | TIP | ODD | RESULT | / |
01.08.2024 | Egnatia – Vikingur Reykjavik | 1 | 3.05 | 0:2 | |
02.08.2024 | FC Koln – Hamburger SV | 1 | 2.30 | 1:2 | |
03.08.2024 | Lahti – HJK | 1 | 5.50 | 2:1 | |
04.08.2024 | FC Copenhagen – Randers FC | X | 4.50 | 1:1 | |
05.08.2024 | No Match | ||||
06.08.2024 | Noah – AEK Athens FC | 1 | 6.50 | 3:1 | |
07.08.2024 | Jagiellonia – Bodo/Glimt | 2 | 2.40 | 0:1 | |
08.08.2024 | Hunedoara – FC Astana | 2 | 3.20 | 1:2 | |
09.08.2024 | Blackburn – Derby | 1 | 2.30 | 4:2 | |
10.08.2024 | Exeter – Rotherham | 1 | 3.20 | 1:0 | |
11.08.2024 | Austria Vienna – Wolfsberger AC | 1 | 2.30 | 3:1 | |
12.08.2024 | Poli Iasi – Din. Bucuresti | X | 3.20 | 1:1 | |
13.08.2024 | Ludogorets – Qarabag | 1 | 3.40 | 2:3 | |
14.08.2024 | Hull – Sheffield Wed | 1 | 2.20 | 1:2 | |
15.08.2024 | Ostrava – FC Copenhagen | 1 | 3.40 | 1:0 | |
16.08.2024 | Dunkerque – Annecy | 2 | 2.70 | 0:2 | |
17.08.2024 | Empoli – Monza | 1 | 2.50 | 0:0 | |
18.08.2024 | Rennes – Lyon | 1 | 2.40 | 3:0 | |
19.08.2024 | Wisla – Arka Gdynia | 1 | 2.80 | 2:2 | |
20.08.2024 | AFC Wimbledon – Wycombe | 1 | 3.00 | 1:0 | |
21.08.2024 | Kolding IF – Esbjerg | 2 | 4.10 | 1:2 | |
22.08.2024 | LASK – FCSB | X | 3.60 | 1:1 | |
23.08.2024 | Aubagne – Rouen | 1 | 3.10 | 2:1 | |
24.08.2024 | St Etienne – Le Havre | 2 | 3.90 | 0:2 | |
25.08.2024 | Strasbourg – Rennes | 1 | 3.25 | 3:1 | |
26.08.2024 | York City – Boston Utd | 2 | 7.00 | 0:2 | |
27.08.2024 | Barnsley – Sheffield Utd | 1 | 3.40 | 1:0 | |
28.08.2024 | Cosenza – Spezia | X | 3.30 | 0:0 | |
29.08.2024 | FCSB – LASK | 1 | 2.10 | 1:0 | |
30.08.2024 | Clermont – Paris FC | 1 | 3.00 | 0:1 | |
31.08.2024 | Amiens – Lorient | 1 | 4.75 | 1:0 |
Subscription Archive Of September
DATE | HOME – AWAY | TIP | ODD | RESULT | / |
01.09.2024 | Goteborg – Hammarby | 2 | 2.60 | 0:1 | |
02.09.2024 | Vis Pesaro – Arezzo | 1 | 2.90 | 3:0 | |
03.09.2024 | Bromley – Cambridge Utd | 1 | 2.70 | 3:3 | |
04.09.2024 | No Match | ||||
05.09.2024 | Denmark – Switzerland | 1 | 2.60 | 2:0 | |
06.09.2024 | Wales – Turkey | 2 | 2.70 | 0:0 | |
07.09.2024 | Newport – Port Vale | 2 | 2.40 | 1:4 | |
08.09.2024 | Giugliano – Cavese | 1 | 2.20 | 0:0 | |
09.09.2024 | No Match | ||||
10.09.2024 | Albania – Georgia
Ireland – Greece |
2
2 |
3.10
2.90 |
0:1
0:2 |
|
11.09.2024 | No Match | ||||
12.09.2024 | No Match | ||||
13.09.2024 | Laval – AC Ajaccio | 2 | 3.40 | 0:0 | |
14.09.2024 | betoddteam@gmail.com / + 372 5459 1141 |