These are our personal football predictions at Bet-odd.net and these are not associated with our team that is assigned for our fixed matches, correct scores, combo tickets and more. Feel free to contact us on our E-mail for reliable 100% sure matches and guaranteed profit. Please do not ask us for free matches because what we do is serious business and we ask everyone to be serious. We are investing a lot of money and time everyday on premium single betting matches, in the last few years to improve your and our soccer betting prediction & skills to highest level. Cooperating with us means that both sides will be satisfied profit is guaranteed !If u don’t have any questions , don’t hesitate to contact us at anytime
WhatsApp: + 31 6 8565 3800
Email: betoddteam@gmail.com
Date | League | Time | Teams | Pick | Odds | Result | |
17.02 | ENGLAND National League | 20:45 | Oldham – Maidenhead | 1 | 1.60 | ?:? | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
17.02 | ROMANIA Superliga | 16:00 | U. Cluj – Unirea Slobozia | 1 | 1.50 | 3:2 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
16.02 | NETHERLANDS Eerste Divisie | 12:15 | Vitesse – De Graafschap | 2 | 2.25 | 2:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
15.02 | GERMANY 3. Liga | 16:30 | Dortmund II – Sandhausen | 1 | 2.45 | 1:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
14.02 | IRELAND Premier Division | 20:45 | St. Patricks – Drogheda | 1 | 1.50 | 0:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
13.02 | Conference League | 18:45 | Vikingur Reykjavik – Panathinaikos | 2 | 1.50 | 2:1 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
12.02 | ENGLAND Championship | 20:45 | Bristol City – Stoke | 1 | 1.80 | 2:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
11.02 | EUROPE Champions League | 18:45 | Brest – PSG | 2 | 1.50 | 0:3 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
10.02 | ITALY Serie C | 20:30 | Ternana – Arezzo | 1 | 1.75 | 3:1 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
09.02 | GERMANY Bundesliga | 17:30 | RB Leipzig – St. Pauli | 1 | 1.60 | 2:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
08.02 | FRANCE Ligue 1 | 19:00 | Lille – Le Havre | 1 | 1.50 | 1:2 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
07.02 | ENGLAND FA Cup | 21:00 | Manchester Utd – Leicester | 1 | 1.50 | 2:1 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
06.02 | ENGLAND EFL Cup | 21:00 | Liverpool – Tottenham | 1 | 1.40 | 4:0 | ![]() |
Date | League | Time | Teams | Pick | Odds | Result | |
05.02 | NETHERLANDS KNVB Beker | 18:45 | PSV – Feyenoord | 1 | 1.70 | 2:0 | ![]() |
\
Date | League | Time | Teams | Pick | Odds | Result | |
04.02 | SPAIN Copa del Rey | 21:30 | Atl. Madrid – Getafe | 1 | 1.60 | 5:0 | ![]() |